| Symbol | Company Name | Date Bought | Date Sold | Entry |
| DOX | Amdocs Ltd | 1/23/2009 | 16.53 | |
| STZ | Constellation Brands Inc | 1/23/2009 | 14.45 | |
| EXBD | Corporate Exec Board Co | 1/23/2009 | 20.15 | |
| MSFT | Microsoft Corp | 1/23/2009 | 17.11 | |
| ORI | Old Republic Internat | 1/23/2009 | 10.99 | |
| SLM | Slm Corp | 1/23/2009 | 10.25 | |
| SNE | Sony Corp | 1/23/2009 | 19.33 | |
| TYC | Tyco International Ltd | 1/23/2009 | 20.68 |
Friday, January 23, 2009
Stock Picks Friday 23rd January 09
Labels:
day trading picks,
free stock picks,
microsoft stock,
msft,
stock picks
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment